Enter the length, width, and per unit cost to calculate square yardage and cost of material through this calculator.
An online square yards calculator helps you to calculate sq yards of any type of land area. Whether it is a landscaping, craft, construction, sewing, carpeting, drywalling, or any other related project, our sq yd calculator lets you instantly figure out how many many square yards are there you need to complete the project on.
You must be thinking how big is a square yard. Let us tell you!
“The area of a land piece measured in terms of yardage units is called square yardage”
If you are willing to calculate sq yards as cubic yard, we have another cubic yards calculator for this.
Let us consider a simple example here!
How to figure square yards for an area having following dimensions:
\(Length=23 yd\)
\(Width=43 yd\)
Solution:
Our free sq yards calculator make use of the following square yards formula to perform calculations:
\(\text{Square Yards}=Length * Width\)
\(\text{Square Yards}=23 * 43\)
\(\text{Square Yards}=989 yd^{2}\)
Let us tell you how using our square yard calculator will result in swift calculations of area in square yards!
Input:
Output:
There are exactly 4840 square yards in an acre. To get instant and accurate estimation of square yardage in a single acre, you may better subject to the another acreage calculator.
If you are looking for other unit equivalents of square yardage values, simply subject to the table below!
square yards | square miles | acres | square feet | square inches | square kilometers | square meters | square centimeters | square millimeters | hectares | ares |
---|---|---|---|---|---|---|---|---|---|---|
1 sq yd | 0.00000032283 sq mi | 0.000207 ac | 9 sq ft | 1,296 sq in | 0.00000083613 sq km | 0.836127 sq m | 8,361 sq cm | 836,127 sq mm | 0.000083613 ha | 0.008361 a |
0.008361 a | 0.00000064566 sq mi | 0.000413 ac | 18 sq ft | 2,592 sq in | 0.0000016723 sq km | 1.672255 sq m | 16,723 sq cm | 1,672,255 sq mm | 0.000167 ha | 0.016723 a |
3 sq yd | 0.00000096849 sq mi | 0.00062 ac | 27 sq ft | 3,888 sq in | 0.0000025084 sq km | 2.508382 sq m | 25,084 sq cm | 2,508,382 sq mm | 0.000251 ha | 0.025084 a |
4 sq yd | 0.0000012913 sq mi | 0.000826 ac | 36 sq ft | 5,184 sq in | 0.0000033445 sq km | 3.344509 sq m | 33,445 sq cm | 3,344,509 sq mm | 0.000334 ha | 0.033445 a |
5 sq yd | 0.0000016142 sq mi | 0.001033 ac | 45 sq ft | 6,480 sq in | 0.0000041806 sq km | 4.180637 sq m | 41,806 sq cm | 4,180,637 sq mm | 0.000418 ha | 0.041806 a |
6 sq yd | 0.000001937 sq mi | 0.00124 ac | 54 sq ft | 7,776 sq in | 0.0000050168 sq km | 5.016764 sq m | 50,168 sq cm | 5,016,764 sq mm | 0.000502 ha | 0.050168 a |
7 sq yd | 0.0000022598 sq mi | 0.001446 ac | 63 sq ft | 9,072 sq in | 0.0000058529 sq km | 5.852892 sq m | 58,529 sq cm | 5,852,892 sq mm | 0.000585 ha | 0.058529 a |
8 sq yd | 0.0000025826 sq mi | 0.001653 ac | 72 sq ft | 10,368 sq in | 0.000006689 sq km | 6.689019 sq m | 66,890 sq cm | 6,689,019 sq mm | 0.000669 ha | 0.06689 a |
9 sq yd | 0.0000029055 sq mi | 0.00186 ac | 81 sq ft | 11,664 sq in | 0.0000075251 sq km | 7.525146 sq m | 75,251 sq cm | 7,525,146 sq mm | 0.000753 ha | 0.075251 a |
10 sq yd | 0.0000032283 sq mi | 0.002066 ac | 90 sq ft | 12,960 sq in | 0.0000083613 sq km | 8.361274 sq m | 83,613 sq cm | 8,361,274 sq mm | 0.000836 ha | 0.083613 a |
11 sq yd | 0.0000035511 sq mi | 0.002273 ac | 99 sq ft | 14,256 sq in | 0.0000091974 sq km | 9.197401 sq m | 91,974 sq cm | 9,197,401 sq mm | 0.00092 ha | 0.091974 a |
12 sq yd | 0.000003874 sq mi | 0.002479 ac | 108 sq ft | 15,552 sq in | 0.000010034 sq km | 10.033528 sq m | 100,335 sq cm | 10,033,528 sq mm | 0.001003 ha | 0.100335 a |
13 sq yd | 0.0000041968 sq mi | 0.002686 ac | 117 sq ft | 16,848 sq in | 0.00001087 sq km | 10.869656 sq m | 108,697 sq cm | 10,869,656 sq mm | 0.001087 ha | 0.108697 a |
14 sq yd | 0.0000045196 sq mi | 0.002893 ac | 126 sq ft | 18,144 sq in | 0.000011706 sq km | 11.705783 sq m | 117,058 sq cm | 11,705,783 sq mm | 0.001171 ha | 0.117058 a |
14 sq yd | 0.0000045196 sq mi | 0.002893 ac | 126 sq ft | 18,144 sq in | 0.000011706 sq km | 11.705783 sq m | 117,058 sq cm | 11,705,783 sq mm | 0.001171 ha | 0.117058 a |
15 sq yd | 0.0000048425 sq mi | 0.003099 ac | 135 sq ft | 19,440 sq in | 0.000012542 sq km | 12.54191 sq m | 125,419 sq cm | 12,541,910 sq mm | 0.001254 ha | 0.125419 a |
16 sq yd | 0.0000051653 sq mi | 0.003306 ac | 144 sq ft | 20,736 sq in | 0.000013378 sq km | 13.378038 sq m | 133,780 sq cm | 13,378,038 sq mm | 0.001338 ha | 0.13378 a |
17 sq yd | 0.0000054881 sq mi | 0.003512 ac | 153 sq ft | 22,032 sq in | 0.000014214 sq km | 14.214165 sq m | 142,142 sq cm | 14,214,165 sq mm | 0.001421 ha | 0.142142 a |
18 sq yd | 0.000005811 sq mi | 0.003719 ac | 162 sq ft | 23,328 sq in | 0.00001505 sq km | 15.050292 sq m | 150,503 sq cm | 15,050,292 sq mm | 0.001505 ha | 0.150503 a |
19 sq yd | 0.0000061338 sq mi | 0.003926 ac | 171 sq ft | 24,624 sq in | 0.000015886 sq km | 15.88642 sq m | 158,864 sq cm | 15,886,420 sq mm | 0.001589 ha | 0.158864 a |
20 sq yd | 0.0000064566 sq mi | 0.004132 ac | 180 sq ft | 25,920 sq in | 0.000016723 sq km | 16.722547 sq m | 167,225 sq cm | 16,722,547 sq mm | 0.001672 ha | 0.167225 a |
From the source of Wikipedia: Square yard, Symbols, Conversions